Results and data | Oct. 23, 2008
Iowa
Results for select poll questions:
Question 3
Some people seem to follow what’s going on in politics most of the time, whether there’s an election going on or not. Others aren’t that interested. Would you say you follow what’s going on in politics most of the time, some of the time, only now and then, or hardly at all?
| N=586 | 100% | |
|---|---|---|
| Most of the time | 364 | 62.1% |
| Some of the time | 181 | 30.8% |
| Only now and then | 28 | 4.7% |
| Hardly at all | 10 | 1.7% |
| Don’t know/refused | 4 | .6% |
Question 3a
Which of the following issues do you think is the most important problem facing the country today: terrorism and national security, the economy and jobs, health care, the war in Iraq, gas prices and energy policy, taxes, or something else?
| N=586 | 100% | |
|---|---|---|
| Terrorism and National Security | 51 | 8.7% |
| Economy and Jobs | 359 | 61.3% |
| Health Care | 36 | 6.2% |
| War in Iraq | 29 | 4.9% |
| Gas Prices and Energy Policy | 31 | 5.4% |
| Taxes | 14 | 2.4% |
| Something Else | 50 | 8.5% |
| Don’t know/refused | 16 | 2.7% |
Question 4
How much of the time do you think you can trust the federal government in Washington to do what is right? Just about always, most of the time, only some of the time, or never?
| N=586 | 100% | |
|---|---|---|
| Just about always | 8 | 1.4% |
| Most of the Time | 121 | 20.6% |
| Only Some of the Time | 355 | 60.6% |
| Never | 84 | 14.3% |
| Don’t know/refused | 18 | 3.0% |
Question 5
Thinking about things in the United States, do you think things in the country are generally going in the right direction, or do you feel things have gotten off on the wrong track?
| N=586 | 100% | |
|---|---|---|
| Right direction | 71 | 12.2% |
| Wrong track | 491 | 83.9% |
| Don’t know/refused | 23 | 4.0% |
Question 6
Thinking about things in Iowa, do you think things in Iowa are generally going in the right direction, or do you feel things have gotten off on the wrong track?
| N=586 | 100% | |
|---|---|---|
| Right direction | 330 | 56.3% |
| Wrong track | 211 | 36.0% |
| Don’t know/refused | 45 | 7.7% |
Question 7
Would you say that over the past year the nation’s economy has gotten better, stayed about the same or gotten worse?
| N=586 | 100% | |
|---|---|---|
| Gotten better | 13 | 2.2% |
| Stayed about the same | 29 | 5.0% |
| Gotten worse | 538 | 91.9% |
| Don’t know/refused | 5 | .9% |
The questions about favorability for Obama, McCain, Biden, Palin, and Bush were rotated — that is, they were asked in a random order to each individual respondent.
Question 9
Do you have a favorable or unfavorable opinion of Barack Obama?
| N=586 | 100% | |
|---|---|---|
| Very favorable | 242 | 41.2% |
| Somewhat favorable | 135 | 23.0% |
| Somewhat unfavorable | 66 | 11.2% |
| Very unfavorable | 126 | 21.6% |
| Don’t know/refused | 18 | 3.0% |
Question 10
Do you have a favorable or unfavorable opinion of George W. Bush?
| N=586 | 100% | |
|---|---|---|
| Very favorable | 48 | 8.2% |
| Somewhat favorable | 123 | 21.0% |
| Somewhat unfavorable | 107 | 18.3% |
| Very unfavorable | 287 | 48.9% |
| Don’t know/refused | 21 | 3.6% |
Question 11
Do you have a favorable or unfavorable opinion of John McCain?
| N=586 | 100% | |
|---|---|---|
| Very favorable | 111 | 18.9% |
| Somewhat favorable | 177 | 30.2% |
| Somewhat unfavorable | 128 | 21.8% |
| Very unfavorable | 150 | 25.5% |
| Don’t know/refused | 21 | 3.6% |
Question 12
Do you have a favorable or unfavorable opinion of Joe Biden?
| N=586 | 100% | |
|---|---|---|
| Very favorable | 153 | 26.1% |
| Somewhat favorable | 179 | 30.6% |
| Somewhat unfavorable | 93 | 15.8% |
| Very unfavorable | 88 | 15.0% |
| Don’t know/refused | 73 | 12.5% |
Question 13
Do you have a favorable or unfavorable opinion of Sarah Palin?
| N=586 | 100% | |
|---|---|---|
| Very favorable | 125 | 21.4% |
| Somewhat favorable | 137 | 23.3% |
| Somewhat unfavorable | 90 | 15.3% |
| Very unfavorable | 174 | 29.8% |
| Don’t know/refused | 60 | 10.2% |
Question 15
If the 2008 presidential election were being held today and the candidates were Barack Obama and Joe Biden, the Democrats, and John McCain and Sarah Palin, the Republicans, for whom would you vote?
| N=586 | 100% | |
|---|---|---|
| Obama/Biden | 278 | 47.5% |
| McCain/Palin | 207 | 35.3% |
| Other | 11 | 1.8% |
| Undecided | 55 | 9.3% |
| Already voted for Obama/Biden | 14 | 2.4% |
| Already voted for McCain/Palin | 6 | 1.0% |
| Refused | 16 | 2.7% |
Question 15a
If undecided, which way do you lean?
| N=71 | 100% | |
|---|---|---|
| Obama/Biden | 15 | 21.1% |
| McCain/Palin | 17 | 23.4% |
| Undecided | 32 | 45.8% |
| Refused | 7 | 9.7% |
Cumulative results from question 15 and 15a
Decided voters and undecided voters who are leaning one way or another.
| N=586 | 100% | |
|---|---|---|
| Obama/Biden | X307XX | 52.4% |
| McCain/Palin | 229 | 39.1% |
| Other | 11 | 1.8% |
| Undecided | 33 | 5.7% |
| Refused | 6 | 1.0% |
Questions 16-18: I’m going to read you a list of words and phrases that people sometimes use to describe political leaders. Please tell me who the following words and phrases describe better: Barack Obama or John McCain?
Question 16
Can bring about change
| N=586 | 100% | |
|---|---|---|
| Barack Obama | 361 | 61.5% |
| John McCain | 149 | 25.4% |
| Same | 29 | 5.0% |
| Don’t know/refused | 47 | 8.0% |
Question 18
Experienced
| N=586 | 100% | |
|---|---|---|
| Barack Obama | 126 | 21.6% |
| John McCain | 420 | 71.7% |
| Same | 9 | 1.6% |
| Don’t know/refused | 31 | 5.2% |
Question 20
When it comes to the war in Iraq, which of the following statements comes closer to your point of view?
| N=586 | 100% | |
|---|---|---|
| The most responsible thing we can do is to set a firm deadline for the withdrawal of U.S. troops within the next 16 months. | 300 | 51.3% |
| The most responsible thing we can do is to remain in Iraq until the situation in the country is stable. | 247 | 42.2% |
| Unsure | 24 | 4.0% |
| Don’t know/refused | 15 | 2.5% |